| ABTProdNo | ABTName | FEMANo | CASNo |
| 1001 | ISO BUTYRALDEHYDE NATURAL | 2220 | 78-84-2 |
| 1002 | DIMETHYL SULFIDE NATURAL | 2746 | 75-18-3 |
| 1003 | DIMETHYL SULFIDE 5% NATURAL | 2746 | 75-18-3/64-17-5 |
| 1004 | DIMETHYL SULFIDE 5% ETHYL ACET | 2746 | 75-18-3/141-78-6 |
| 1005 | ETHYL PELARGONATE NATURAL | 2447 | 123-29-5 |
| 1006 | ETHYL PYRUVATE NATURAL | 2457 | 617-35-6 |
| 1007 | EUGENOL NATURAL | 2467 | 97-53-0 |
| 1008 | GAMMA UNDECALACTONE NATURAL | 3091 | 104-67-6 |
| 1009 | IONONE NATURAL | 2594/2595 | 127-41-3/14901-07-6 |
| 9082 | ALPHA IONONE SYNTHETIC | | 127-41-3 |
| 9083 | ORANGE OIL 5 FOLD | | |
| 9084 | TRANS 2 HEXENYL ACETATE SYNTHETIC | | 2497-18-9 |
| 1010 | PEACH MERCAPTAN 3% ETOH | N/a | 64-17-5 |
| 1012 | ALPHA IONONE NATURAL | 2594 | 127-41-3 |
| 2239 | 1 OCTEN 3 OL SYNTHETIC | | 3391-86-4 |
| 2240 | ACETOIN LIQUID SYNTHETIC | | 513-86-0 |
| 1512 | METHYL ANTHRANILATE NATURAL | 2682 | 1234 |
| 2241 | ETHYL FURANONE 20% PG SYNTHETIC | | 27538-0909 |
| 1037 | OCTYL ACETATE NATURAL | 2806 | 112-14-1 |
| 1013 | BETA IONONE NATURAL | 2595 | 14901-07-6 |
| 1049 | RASPBERRY KETONE NATURAL | 2588 | 5471-51-2 |
| 1051 | SAVORY COMPLEX NATURAL | N/a | N/a |
| 1015 | NONENAL 1% IN ETOH NATURAL | 3213 | 18829-56-6 & 2463-53-8/64-17-5 |
| 1053 | MALTO-PRALINE NATURAL | N/a | N/a |
| 1054 | MALTO-PRALINE OS NATURAL | N/a | N/a |
| 1016 | NONENAL 1% TRIACETIN NATURAL | 3213 | 18829-56-6 & 2463-53-8/102-76-1 |
| 2246 | WALNUT FURANONE SYNTHETIC | | 3658-77-3 |
| 2247 | 5-METHYL-2-HEPTEN-4-ONE SYNTHETIC | | 81925-81-7 |
| 1017 | NERYL ACETATE NATURAL | 2773 | 141-12-8 |
| 1018 | DELTA DECALACTONE NATURAL | 2361 | 705-86-2 |
| 1019 | GAMMA DODECALACTONE NATURAL | 2400 | 2305-05-7 |
| 1424 | VANILLA EXTRACT 1 FOLD NATURAL | | 121-33-5 |
| 2242 | 5,7DIHYDRO-2METHYLTHIENO3,4,PY | | 36267-71-7 |
| 2245 | POP-CORN PYRIMIDINE SYNTHETIC | | 36267-71-7 |
| 1020 | ALLYL HEPTOATE NATURAL | 2031 | 142-19-8 |
| 1021 | FURFURYL PROPIONATE NATURAL | 3346 | 623-19-8 |
| 1022 | FURFURYL ALCOHOL NATURAL | 2491 | 98-00-0 |
| 1023 | FURFURYL MERCAPTAN NATURAL | 2493 | 98-02-2 |
| 10046 | SYN HELIOTROPINE | | |
| 10050 | CIS-3-HEXENOL 99%T | | |
| 1024 | THIO MENTHONE NATURAL | 3177 | 38462-22-5 |
| 1025 | THIO MENTHONE 5% IN ETOH NATURAL | 3177 | 38462-22-5/64-17-5 |
| 2249 | PHENYL ETHYL ACETATE SYNTHETIC | | 103-45-7 |
| 1026 | THIO MENTHONE 1% ETOH NATURAL | 3177 | 38462-22-5/64-17-5 |
| 1027 | BUTYL BUTYRYL LACTATE NATURAL | 2190 | 7492-70-8 |
| 1028 | BUTYL LACTATE NATURAL | 2205 | 138-22-7 |
| 1029 | BUTYL BUTYRATE NATURAL | 2186 | 109-21-7 |
| 2255 | KOOLADA-3 SYNTHETIC | 3455 | 39711-79-0 |
| 2256 | TRIPLAL SCHIFF BASE SYNTHETIC | | 68845-02-3 |
| 3003 | RUSSIAN ROSE OIL | | |
| 1030 | ISO AMYL SALICYLATE NATURAL | 2084 | 87-20-7 |
| 10051 | GUAIACWOOD OIL | | |
| 10056 | NAT FENUGREEK OIL | | |
| 10058 | SYN FERULIC ACID | | |
| 10062 | ISOAMYL LAURATE | | |
| 1031 | ACETALDEHYDE 10%FRACTION NATUR | 2003 | 75-07-0/ 64-17-5 |
| 1032 | PHENYL ETHYL ACETATE NATURAL | 2857 | 103-45-7 |
| 1033 | METHYL ANTHRANILATE NATURAL | 2682 | 134-20-3 |
| 1034 | MALTO-PRALINE EXTRA NATURAL | N/a | N/a |
| 2250 | PHENYL ETHYL ALCOHOL SYNTHETIC | | 60-12-8 |
| 10000 | ALLYL MERCAPTAN SYNTHETIC | | |
| 1035 | GREEN KEY NAT | N/a | N/a |
| 1036 | GUAIACOL NATURAL | 2532 | 90-05-1 |
| 1038 | OCTYL BUTYRATE NATURAL | 2807 | 110-39-4 |
| 1039 | OCTYL PROPIONATE NATURAL | 2813 | 142-60-9 |
| 1040 | OCTANAL NATURAL | 2797 | 124-13-0 |
| 10064 | ISOAMYL BUTYRATE | | |
| 10069 | SYN 2-METHYL HEPTENONE | | |
| 1041 | OCTANOL NATURAL | 2800 | 111-87-5 |
| 1043 | OCTANAL 50% IN ORANGE OIL NATURAL | 2824 | 8028-48-6 |
| 1044 | CAPRYLIC ACID NATURAL | 2799 | 124-07-2 |
| 1045 | ETHYL BUTYRATE NATURAL | 2427 | 105-54-4 |
| 1047 | ETHYL BENZOATE NATURAL | 2422 | 93-89-0 |
| 1048 | ETHYL LEVULINATE NATURAL | 2442 | 539-88-8 |
| 1052 | STYRENE 10% NATURAL | 3233 | 100-42-5/64-17-5 |
| 1055 | PEACH MERCAPTAN 10% ETOH NATURAL | N/a | 64-17-5 |
| 1056 | PEACH MERCAPTAN NATURAL | N/a | N/a |
| 1058 | STRAWBERRY FURANONE NATURAL | 3174 | 3658-77-3 |
| 1059 | ALLYL CAPROATE NATURAL | 2032 | 123-68-2 |
| 1060 | HEPTANOIC ACID NATURAL | 3348 | 111-14-8 |
| 1061 | ETHYL OLEATE NATURAL | 2450 | 111-62-6 |
| 1063 | ALPHA TERPINEOL NATURAL | 3045 | 98-55-5 |
| 6025 | PRUNE EXTRACT NATURAL | | |
| 6028 | NATURAL CONC. VANILLA OLE 6OZ STRENGTH (25X) | | |
| 1064 | BENZYL BUTYRATE NATURAL | 2140 | 103-37-7 |
| 1400 | BETA IONONE EEC NATURAL | 2595 | 14901-07-6 |
| 2266 | KOOLADA-MENTHOFURAN SYNTHETIC | 3235 | 49-90-6 |
| 6051 | STAR ANISEED OIL | N/a | |
| 1065 | ISO AMYL CAPROATE NATURAL | 2075 | 2198-61-0 |
| 1066 | BENZYL BENZOATE NATURAL | 2138 | 120-51-4 |
| 1067 | COFFEETONE NATURAL | N/a | N/a |
| 1068 | 2 HEPTANONE NATURAL | 2544 | 110-43-0 |
| 1069 | COFFEETONE 2000 NATURAL | N/a | N/a |
| 1070 | PYRUVIC ACID NATURAL | 2970 | 127-17-3 |
| 1071 | ANISYL ACETONE NATURAL | 2672 | 104-20-1 |
| 1072 | ETHYL MYRISTATE NATURAL | 2445 | 124-06-1 |
| 1073 | BUTANOL NATURAL | 2178 | 71-36-3 |
| 10001 | HELIONAL SYNTHETIC | | |
| 1074 | BUTYRALDEHYDE NATURAL | 2219 | 123-72-8 |
| 6055 | CITRONELLA OIL NATURAL | | |
| 1075 | FURANONE 20% PG NATURAL | 3174 | 3658-77-3/57-55-6 |
| 1076 | 2 METHYL BUTYRALDEHYDE NATURAL | 2691 | 96-17-3 |
| 10073 | FUMARIC ACID NATURAL | | |
| 9125 | 2,3,5-TRIMETHYL PYRAZINE NATURAL | | |
| 10089 | TARTARIC ACID NATURAL | | |
| 2269 | HELIOTROPINE SYNTHETIC | 2911 | 120-57-0 |
| 9118 | 2,5-DIMETHYL PYRAZINE 15% NATURAL | | |
| 10092 | ORANGE OIL TERPENES NATURA | | |
| 10094 | SYNTHETIC GAMMA NONALACTONE | | |
| 1176 | STRAWBERRY FLAVOR NATURAL | 2560 | 6728-26-3 |
| 2268 | SYNTHETIC ALPHA TERPINEOL | 2045 | 98-55-5 |
| 1494 | TRANS 2-NONENAL 1% IN TRIETHYL CITRATE NATURAL | 3213 | 18829-56-6 & 2463-53-8/77-93-0 |
| 1077 | FURANONE 15% PG NATURAL | 3174 | 3658-77-3/57-55-6 |
| 1078 | ISO JASMONE NATURAL | 3552 | 11050-62-7 |
| 1081 | DAIRY COMPLEX NATURAL | N/a | N/a |
| 1082 | ETHYL PROPIONATE NATURAL | 2456 | 105-37-3 |
| 1083 | DECANAL NATURAL 50% ETOH | 2362 | 112-31-2/64-17-5 |
| 1084 | ISO AMYL PROPIONATE NATURAL | 2082 | 105-68-0 |
| 1540 | DIACETYL SUBSTITUTE NATURAL | N/a | N/a |
| 6044 | PAPAYA FLAVOR NATURAL | | |
| 1519 | MAPLE FURANONE 1% IN TRIACETIN NATURAL | 3153 | 698-10-2 |
| 1492 | Natural Fermentone 1% in pg | 3420 | 23696-85-7 |
| 1520 | ACETAL NATURALl 30-35% IN ETOH | 2002 | 105-57-7 |
| 9024 | LINALOOL | | |
| 1085 | OLEIC ACID NATURAL | 2815 | 112-80-1 |
| 1086 | VANILLIN EX VANILLA BEAN NATURAL | 3107 | 121-33-5 |
| 1521 | QUESOTE 10% TEC NAT.(SULFUROL) | 3204 | 137-00-8/77-93-0 |
| 6050 | PURE VANILLA EXTRACT 1X BOURBON WITHOUT SUGAR | N/a | 8024-06-4 |
| 1498 | BETA CARYOPHYLLENE NATURAL | 2252 | 87-44-5 |
| 1523 | LINALYL BUTYRATE NATURAL | 2639 | 78-36-4 |
| 1524 | FURFURYL MERCAPTAN 1% IN PG NATURAL | 2493 | 98-02-2 |
| 1448 | METHYL ANISATE NATURAL | 2679 | 121-98-2 |
| 1530 | FERMENTONE 5% ETOH NATURAL | 3420 | 23696-85-7/64-17-5 |
| 2050 | SYN. ACETALDEHYDE 50% IN 5 FOLD ORANGE OIL | 2003/2825 | 75-07-0/8008-57-9 |
| 6047 | PURE VANILLA PASTE BOURBON | N/a | N/a |
| 10004 | ALLYL ALCOHOL NATURAL | | |
| 10006 | ABSOLUTE BORNIA NATURAL | | |
| 10008 | CARYOPHYLLENE | | |
| 1529 | VANILLIN 4 METHYL GUAIACOL NATURAL | 3107 | 121-33-5 |
| 6046 | CINNAMON EXTRACT NATURAL | N/a | 64-17-5/121-33-5 |
| 3037 | TEA TREE OIL NATURAL | 3902 | 68647-73-4 |
| 1532 | QUESOTE 10% LIPONATE NAT.(SULFUROL) | 3204 | 137-00-8/65381-09-1 |
| 6037 | BANANA EXTRACT NATURAL | N/a | N/a |
| 2261 | KOOLADA-07 SYNTHETIC | 3808 | 63187-91-7 |
| 1531 | GREEN KEY MT NATURAL | | |
| 1292 | PEACH THIAZOLE 10% IN TRIACETIN NATURAL | 3555 | 15679-13-7/102-76-1 |
| 6057 | ANISE EXTRACT NATURAL | 2096 | 8007-70-3 |
| 1087 | MIXED METHYL KETONES NATURAL | N/a | N/a |
| 1088 | BUTYRIC ACID NATURAL | 2221 | 107-92-6 |
| 10014 | L-CYSTEINE | | |
| 1089 | 2 METHYL BUTYRIC ACID NATURAL | 2695 | 116-53-0 |
| 1091 | ETHYL OENANTHATE NATURAL | 2432,2441 | 110-38-3/106-32-2 |
| 1092 | TRANS 2 HEXENYL ACETATE NATURAL | 2564 | 2497-18-9 |
| 1093 | ETHYL ISOVALERATE NATURAL | 2463 | 108-64-5 |
| 1094 | MALTOL NATURAL | 2656 | 118-71-8 |
| 1095 | ETHYL LAURATE NATURAL | 2441 | 106-33-2 |
| 1096 | ETHYL PALMITATE NATURAL | 2451 | 628-97-7 |
| 6019 | PURE VANILLA EXTRACT 1X BOURBON | 3105 | 8024-06-4 |
| 1097 | HEXYL ALCOHOL NATURAL | 2567 | 111-27-3 |
| 1098 | HEXANAL NATURAL | 2557 | 66-25-1 |
| 1099 | DIMETHYL ANTHRANILATE NATURAL | 2718 | 85-91-6 |
| 1100 | CIS 3 HEXENYL ACETATE NATURAL | 3171 | 3681-71-8 |
| 1101 | CIS 3 HEXENYL BUTYRATE NATURAL | 3402 | 16491-36-4 |
| 1102 | CIS 3 HEXENYL 2MB NATURAL | 3497 | 10094-41-4 |
| 1103 | CIS 3 HEXENYL PROPIONATE NATURAL | 3778 | 33467-74-2 |
| 1104 | CIS 3 HEXENYL CAPROATE NATURAL | 3403 | 31501-11-8 |
| 1105 | CIS 3 HEXENYL ISOVALERATE NATURAL | 3498 | 10032-11-8 |
| 1106 | UNDECENAL NATURAL | 3095 | 112-45-8 |
| 6021 | PURE ORGANIC VANILLA EXTRACT 1X UGANDA | 3105 | 8024-06-4 |
| 10015 | COFFEE TYPE FLAVOR | | |
| 10018 | CITRONELLYL ACETATE SYNTHETIC | | |
| 10022 | CADINENE | | |
| 10030 | DIPROPYLENE GLYCOL | | |
| 1107 | CIS 3 HEXENYL LACTATE NATURAL | 3690 | 61931-81-5 |
| 1108 | CIS 3 HEXENYL SALICYLATE NATURAL | N/a | 65405-77-8 |
| 1109 | CITRONELLYL ACETATE NATURAL | 2311 | 150-84-5 |
| 1110 | CITRONELLAL NATURAL | 2307 | 106-23-0 |
| 1111 | CITRONELLYL BUTYRATE NATURAL | 2312 | 141-16-2 |
| 1112 | FLAVOR POTATO TYPE NATURAL | N/a | N/a |
| 1113 | UNDECYLENIC ACID NATURAL | 3247 | 112-38-9 |
| 1114 | DELTA DODECALACTONE NATURAL | 2401 | 713-95-1 |
| 1115 | HEXYL ACETATE NATURAL | 2565 | 142-92-7 |
| 1116 | ETHYL 2 METHYL BUTYRATE NATURAL | 2443 | 7452-79-1 |
| 1117 | CIS 3 HEXENOL NATURAL | 2563 | 928-96-1 |
| 1119 | BENZALDEHYDE NATURAL | 2127 | 100-52-7 |
| 10080 | SAFFLOWER OIL NATURAL | | |
| 1120 | ANISIC ALDEHYDE NATURAL | 2670 | 123-11- 5 |
| 1121 | ISOVALERIC ACID NATURAL | 3102 | 503-74-2 |
| 1122 | ISO BUTYL PROPIONATE NATURAL | 2212 | 540-42-1 |
| 1123 | 2 4 DECADIENAL NATURAL | 3135 | 2363-88-4 |
| 1124 | GAMMA DECALACTONE NATURAL | 2360 | 706-14-9 |
| 1125 | HEXYL BUTYRATE NATURAL | 2568 | 2639-63-6 |
| 1126 | ACETIC ACID NATURAL | 2006 | 64-19-7 |
| 1127 | ISO AMYL ISOVALERATE NATURAL | 2085 | 659-70-1 |
| 9005 | LEMONGRASS OIL | 2624 | 8007-02-1 |
| 1128 | ISO AMYL ISOBUTYRATE NATURAL | 3507 | 2050-01-3 |
| 1129 | GERANYL ACETATE NATURAL | 2509 | 105-87-3 |
| 1130 | GERANYL FORMATE NATURAL | 2514 | 105-86-2 |
| 1131 | GERANIOL NATURAL | 2507 | 106-24-1 |
| 1132 | GERANYL BUTYRATE NATURAL | 2512 | 106-29-6 |
| 1133 | GERANYL PROPIONATE NATURAL | 2517 | 105-90-8 |
| 1134 | ISO AMYL BUTYRATE NATURAL | 2060 | 106-27-4 |
| 1135 | HEXYL CAPROATE NATURAL | 2572 | 6378-65-0 |
| 1136 | PROPIONIC ACID NATURAL | 2924 | 79-09-4 |
| 1137 | FURANONE 12% IN ETOH NATURAL | 3174 | 3658-77-3/64-17-5 |
| 1138 | FURANONE 15% IN ALC. NATURAL | 3174 | 3658-77-3/64-17-5 |
| 1139 | FERMENTONE NATURAL | 3420 | 23696-85-7/64-17-5 |
| 1140 | FURANONE 20% IN ALC. NATURAL | 3174 | 3658-77-3/64-17-5 |
| 1142 | ETHYL CAPROATE NATURAL | 2439 | 123-66-0 |
| 1143 | ETHYL CAPRATE NATURAL | 2432 | 110-38-3 |
| 1144 | VANILLIN NATURAL | 3107 | 121-33-5 |
| 1145 | VANILLIN X EUGENOL NATURAL | 3107 | 121-33-5 |
| 1146 | ANISYL ALCOHOL NATURAL | 2099 | 105-13-5 |
| 1147 | HEPTANAL NATURAL | 2540 | 111-71-7 |
| 1148 | ACETALDEHYDE NAT 50% IN ETOH | 2003 | 75-07-0/64-17-5 |
| 1150 | ISO AMYL ACETATE NATURAL | 2055 | 123-92-2 |
| 1151 | BITTER ALMOND OIL NATURAL | 2046 | 8013-76-1/90320-35-7 |
| 1152 | ETHYL ISOBUTYRATE NATURAL | 2428 | 97-62-1 |
| 1153 | CINNAMIC ALDEHYDE NATURAL | 2286 | 104-55-2 |
| 1154 | CINNAMIC ACID NATURAL | 2288 | 140-10-3 |
| 1155 | ISO BUTYL ACETATE NATURAL | 2175 | 110-19-0 |
| 1156 | BUTYL ACETATE NATURAL | 2174 | 123-86-4 |
| 1157 | AMYL CINNAMIC ALDEHYDE NATURAL | 2061 | 122-40-7 |
| 1158 | 2 METHYL BUTYL ACETATE NATURAL | 3644 | 624-41-9 |
| 1159 | MYRCENE NATURAL | 2762 | 123-35-3 |
| 1160 | BENZYL ACETATE NATURAL | 2135 | 140-11-4 |
| 1161 | BENZOIC ACID NATURAL | 2131 | 65-85-0 |
| 1162 | MENTHYL ACETATE NATURAL | 2668 | 2623-23-6 |
| 1163 | DIACETYL NATURAL | 2370 | 431-03-8 |
| 1164 | MASSOIA LACTONE 95% NATURAL | 3744 | 54814-64-1 |
| 1165 | ACETYL PROPIONYL NATURAL | 2841 | 600-14-6 |
| 1166 | LINALOOL EX BOIS DEROSE NATURAL | 2635 | 78-70-6 |
| 1167 | LINALOOL EX HO NATURAL | 2635 | 78-70-6 |
| 1168 | LINALYL ACETATE NATURAL | 2636 | 115-95-7 |
| 1169 | METHYL CINNAMATE NATURAL | 2698 | 103-26-4 |
| 2248 | METHYL ANTHRANILATE SYNTHETIC | | 134-20-3 |
| 1170 | CYCLOTENE ANHYDROUS NATURAL | 2700 | 765-70-8 |
| 1171 | DECANAL NATURAL | 2362 | 112-31-2 |
| 1177 | TERPINENOL 4 NATURAL | 2248 | 562-74-3 |
| 1178 | ETHYL HEPTANOATE NATURAL | 2437 | 106-30-9 |
| 1179 | ETHYL CAPRYLATE NATURAL | 2449 | 106-32-1 |
| 1180 | ALDEHYDE C-12 NATURAL | 2615 | 112-54-9 |
| 1181 | BENZYL ALCOHOL NATURAL | 2137 | 100-51-6 |
| 1182 | ETHYL LACTATE NATURAL | 2440 | 97-64-3 |
| 1183 | ACETOIN LIQUID NATURAL | 2008 | 513-86-0 |
| 1184 | FURANONE 10% ETOH NATURAL | 3174 | 3658-77-3/64-17-5 |
| 9033 | CITRAL EX LITSEA CUBEBA | 2303 | 5392-40-5 |
| 1185 | ISOVALERALDEHYDE NATURAL | 2692 | 590-86-3 |
| 1186 | FURFURAL NATURAL | 2489 | 98-01-1 |
| 1187 | TRANS 2 HEXENAL NATURAL | 2560 | 6728-26-3 |
| 1188 | ETHYL CINNAMATE NATURAL | 2430 | 103-36-6 |
| 1189 | ISO BUTYRIC ACID NATURAL | 2222 | 79-31-2 |
| 1190 | GAMMA OCTALACTONE NATURAL | 2796 | 104-50-7 |
| 1191 | ETHYL ACETATE NATURAL | 2414 | 141-78-6 |
| 1192 | CAPROIC ACID NATURAL | 2559 | 142-62-1 |
| 1193 | CAPRIC ACID NATURAL | 2364 | 334-48-5 |
| 1194 | METHYL SALICYLATE NATURAL | 2745 | 119-36-8 |
| 4549 | BIS (METHYLTHIO) METHANE | 0000 | 0000-00-0 |
| 1195 | PHENYL ETHYL ALCOHOL NATURAL | 2858 | 60-12-8 |
| 1196 | PHENYL ACETIC ACID NATURAL | 2878 | 103-82-2 |
| 1200 | CHOCLATONE NATURAL | N/a | N/a |
| 1201 | CHOCLATONE 401 NATURAL | N/a | N/a |
| 1202 | ISO AMYL ALCOHOL NATURAL | 2057 | 123-51-3 |
| 1203 | ETHYL FORMATE NATURAL | 2434 | 109-94-4 |
| 1205 | METHYL THIO BUTYRATE 5% OS NAT | 3310 | 2432-51-1//65381-09-1 |
| 1206 | RUM ETHER NATURAL | 2996 | 8030-89-5 |
| 1207 | VANILLA EXTRACT 3-FOLD | N/a | 64-17-5/121-33-5 |
| 10031 | BUCHU OIL | | |
| 10042 | FLAVOR KEY #3 | | |
| 10044 | EUCALYPTOL | | |
| 9013 | FAT FLAVOR LIQUID | | |
| 1208 | ANISYL ACETATE NATURAL | 2098 | 104-21-2 |
| 1209 | INDOLE NATURAL 1% ETOH NATURAL | 2593 | 120-72-9/64-17-5 |
| 1210 | ISO BUTYL ALCOHOL NATURAL | 2179 | 78-83-1 |
| 1211 | 4 METHYL GUAIACOL NATURAL | 2671 | 93-51-6 |
| 1213 | BUTYL ISO VALERATE NATURAL | 2218 | 109-19-3 |
| 1214 | ACETALDEHYDE 50% IN ORANGE TERPENES | 2003/2825 | 75-07-0/8008-57-9 |
| 1215 | GERANYL ISO VALERATE NATURAL | 2518 | 109-20-6 |
| 1216 | LAURIC ACID NATURAL | 2614 | 143-07-7 |
| 1217 | MASSOIA LACTONE 75% NATURAL | 3744 | 54814-64-1 |
| 1218 | METHYL MERCAPTAN 1% IN VEGETABLE OIL NAT | 2716 | 74-93-1/65381-09-1 |
| 1219 | MYRISTIC ACID NATURAL | 2764 | 544-63-8 |
| 1221 | 2 OCTANONE NATURAL | 2802 | 111-13-7 |
| 1222 | DIFURFURYL DISULFIDE NATURAL | 3146 | 4437-20-1 |
| 1223 | DIFURFURYL SULFIDE NATURAL | 3238 | 13678-67-6 |
| 1224 | ALPHA IONONE 50% ETOH NAT | 2594 | 127-41-3/64-17-5 |
| 1225 | ACETONE NATURAL | 3326 | 67-64-1 |
| 1226 | FURANONE 10% IN PG NATURAL | 3174 | 3658-77-3/57-55-6 |
| 1227 | PALMITIC ACID NATURAL | 2832 | 57-10-3 |
| 1229 | PROPYL ALCOHOL NATURAL | 2928 | 71-23-8 |
| 1230 | PROPYL ACETATE NATURAL | 2925 | 109-60-4 |
| 1231 | PROPYL BUTYRATE NATURAL | 2934 | 105-66-8 |
| 1232 | NEROL NATURAL | 2770 | 106-25-2 |
| 1233 | HEPTYL ACETATE NATURAL | 2547 | 112-06-1 |
| 1234 | HEPTYL BUTYRATE NATURAL | 2549 | 5870-93-9 |
| 1235 | NONANAL NATURAL | 2782 | 124-19-6 |
| 1236 | 3 OCTANOL NATURAL | 3581 | 589-98-0 |
| 10081 | PROCESS FLAVOR #3 WS | | |
| 10082 | NATURAL PORK NOTE | | |
| 10083 | NATURAL MEAT PROCESS FLAVOR | | |
| 1237 | FERMENTONE EXTRA NATURAL | 3420 | 23696-85-7/64-17-5 |
| 1238 | TRANS 2 HEXENYL ALCOHOL NATURAL | 2562 | 2305-21-7 |
| 1240 | LACTIC ACID NATURAL | 2611 | 598-82-3 |
| 1241 | ISO AMYL PHENYL ACETATE NATURAL | 2081 | 102-19-2 |
| 1242 | METHANOL NATURAL | N/A | 67-56-1 |
| 1243 | NERYL /GERANYL ACETATE NATURAL | 2509/2773 | 105-87-3/141-12-8 |
| 1244 | CHOCOLATE FLAVOR 288 NATURAL | N/A | N/A |
| 1245 | NONANAL 50% IN ORANGE OIL NATURAL | 2782 | 124-19-6/8008-57-9 |
| 1246 | CARVONE D NATURAL | 2249 | 2244-16-8 |
| 1247 | CARVONE L NATURAL | 2249 | 6485-40-6 |
| 1248 | ACETALDEHYDE 100% NATURAL | 2003 | 75-07-0 |
| 6022 | PURE VANILLA EXTRACT 3X BOURBON | 3105 | 8024-06-4 |
| 6030 | PURE VANILLA EXTRACT 2X BOURBON | 3105 | 8024-06-4 |
| 1249 | ALPHA PINENE NATURAL | 2902 | 7785-26-4 |
| 1250 | THIO MENTHONE 1% NAT. IN PG | 3177 | 38462-22-5/57-55-6 |
| 1252 | GAMMA VALEROLACTONE NATURAL | 3103 | 108-29-2 |
| 1254 | TRIETHYL CITRATE NATURAL | 3083 | 77-93-0 |
| 1256 | ETHYL ACETO ACETATE NATURAL | 2415 | 141-97-9 |
| 1382 | ACETOPHENONE NATURAL | 2009 | 98-86-2 |
| 1383 | ACETIC ACID 65% NATURAL | 2006 | 64-19-7 |
| 1384 | ACETAL NATURAL | 2002 | 105-57-7 |
| 1385 | METHIONOL NATURAL | 3415 | 505-10-2 |
| 1386 | 2 ISOBUTYL THIAZOLE NATURAL | 3134 | 18640-74-9 |
| 1387 | PHENYL ACETALDEHYDE 25% IN LIPO | 2874 | 122-78-1/65381-09-1 |
| 10024 | DIETHYL OXALATE | | |
| 10025 | CITRIC ACID ANHYDROUS NATURAL | | |
| 1388 | CITRONELLOL NATURAL | 2309 | 106-22-9 |
| 1389 | 2 METHYL 3 FURANTHIOL 5% ETOH | 3188 | 28588-74-1/64-17-5 |
| 1390 | METHYL MERCAPTAN 1% ETOH NATURAL | 2716 | 74-93-1/64-17-5 |
| 1391 | LEVULINIC ACID NATURAL | 2627 | 123-76-2 |
| 1392 | MELON ALDEHYDE NATURAL | 2389 | 106-72-9 |
| 1393 | ISOBUTYL THAIZOLE 1% WS NATURAL | 3134 | 18640-74-9/57-55-6 |
| 1394 | TRANS 2 HEXENYL ALCOHOL 70% NATURAL | 2562 | 928-95-0 |
| 1395 | BENZALDEHYDE EEC NATURAL | 2127 | 100-52-7 |
| 1396 | FURFURYL MERCAPTAN EEC NATURAL | 2493 | 98-02-2 |
| 1397 | GAMMA UNDECALACTONE EEC NATURA | 3091 | 104-67-6 |
| 1398 | IONONES MIXED NATURAL EEC | | 127-41-3/8013-90-9 |
| 1399 | ALPHA IONONE NATURAL EEC | 2594 | 127-41-3 |
| 1401 | CHOCLATONE EEC NATURAL | N/A | N/A |
| 1402 | PEACH MERCAPTAN EEC NATURAL | N/A | N/A |
| 1403 | VANILLA COMPLEX EEC NATURAL | N/A | N/A |
| 1405 | MALTO-PRALINE EEC NATURAL | N/A | N/A |
| 1406 | SAVORY COMPLEX EEC NATURAL | N/A | N/A |
| 1408 | METHYL MERCAPTAN 1%PG NATURAL | 2716 | 74-93-1/57-55-6 |
| 1409 | BETA IONONE 50% ETOH EEC NATURAL | 2595 | 14901-07-6/64-17-5 |
| 1411 | MAPLE FURANONE 1% ETOH NATURAL | 3153 | 698-10-2/64-17-5 |
| 1413 | ISO BUTYL BUTYRATE NATURAL | 2187 | 539-90-2 |
| 1414 | ANISIC ACID NATURAL | 3945 | 100-09-4 |
| 1415 | TRANS 2 HEXENOIC ACID NATURAL | 3169 | 13419-69-7 |
| 1416 | PENTAZINE NATURAL | N/A | N/A |
| 1417 | TETRAZINE NATURAL | N/A | N/A |
| 1420 | COCOA OLEORESIN NATURAL | N/A | N/A |
| 1423 | DIETHYL SUCCINATE NATURAL | 2377 | 123-25-1 |
| 1425 | VANILLA EXTRACT 2 FOLD NATURAL | N/A | 64-17-5/21-33-5 |
| 10057 | FERULIC ACIS NATURAL | | |
| 1426 | VANILLA ABSOLUTE NATURAL | N/A | N/A |
| 1427 | NONYL ACETATE NATURAL | 2788 | 143-13-5 |
| 2001 | METHYL THIOBUTYRATE SYNTHETIC | 3310 | 2432-51-1 |
| 2003 | SAVORY COMPLEX SYNTHETIC | | |
| 2005 | MALTOL SYNTHETIC | 2656 | 118-71-8 |
| 2011 | FURFURAL SYNTHETIC | 2489 | 98-01-1 |
| 1079 | OLEORESINE DE VANILLE 30 X NAT | | |
| 2251 | TRANS 2 HEXENAL SYNTHETIC | | 6728-26-3 |
| 2252 | AMBRETTOLIDE SYNTHETIC | | 123-69-3 |
| 2014 | ETHYL VANILLIN SYNTHETIC | 2464 | 121-32-4 |
